About 8006 Espanola Trail
*New roof to be completed by the end of Dec!* Lovely 1-story, 4 bedroom 3 bath home on large corner, wooded estate lot in highly desirable Granada Hills subdivision. Great layout with 2 primary bedroom options. Large formal dining/living or flex room at front of house. Gorgeous brick fireplace is the focal point of spacious family room with vaulted ceilings & numerous windows overlooking park-like backyard. Kitchen has granite counters & is open to breakfast room. Primary bedroom #1 is secluded with sliding glass doors leading to large covered patio. Secondary bedroom with ensuite bath and 2 additional spacious bedrooms that share a full bath adjacent to hallway. Beautiful circle drive surrounded by mature trees. Amazing backyard with sports court, 2 sheds, above ground pool & rock landscaping. Plenty of room to relax, entertain & stargaze on .73 acre lot. Terrific location convenient to Mopac, 290, shopping, dining & downtown ATX. Highly rated schools including Baldwin Elementary, Gorzycki MS & Bowie HS. Lower tax rate. Voluntary HOA + additional fee for access to pool, park & sports courts.
Features of 8006 Espanola Trail
MLS® # | 1312653 |
---|---|
Price | $659,000 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,225 |
Acres | 0.73 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8006 Espanola Trail |
---|---|
Area | SWW |
Subdivision | Granada Hills Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78737 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | Playground, Pool, Sport Court(s), Tennis Court(s) |
Parking | Attached, Garage Faces Side |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot, Sprinklers In Front, Irregular Lot, Many Trees, Sprinklers Automatic, Trees Large Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Baldwin |
Middle | Gorzycki |
High | Bowie |
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 294-6298 |