About 18502 Roundrock Road
Excellent lot with permanent greenbelt views that stretch over Crumbly Creek. Easy access to Jones Brothers Park (biking, boating, pickleball, tennis, basketball, softball, pavilion, fishing, hiking, and playground. Highly regarded Leander ISD. Walking distance to restaurants. Architectural plans for a 1,560 sq ft home available upon request.
Features of 18502 Roundrock Road
MLS® # | 1674337 |
---|---|
Price | $60,000 |
Acres | 0.16 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 18502 Roundrock Road |
---|---|
Area | LN |
Subdivision | Jonestown Hiils |
City | Jonestown |
County | Travis |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Park |
View | Park/Greenbelt, Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | City Lot |
---|
School Information
District | Leander ISD |
---|---|
Elementary | CC Mason |
Middle | Cedar Park |
High | Cedar Park |
Additional Information
Date Listed | February 2nd, 2024 |
---|---|
Days on Market | 356 |
Zoning | Single family residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rothenberg Realty |
---|---|
Contact Info | (512) 863-3115 |