About 904 W 21st Street 217
Unique 2 Bedroom Condo Carved out of 19th Century Home. Dramatic 30 ft ceilings. Mega Windows. Mega Light. Modern Hand Scraped Wood vinyl floors. Full Updated Kitchen with Stainless Appliances Including Washer / Dryer , Huge Bedrooms. Ceiling Fans, County Windows. Quartz Counters in the bathrooms with updated fixtures. Water, Trash , and 2 Parking are included. One of a kind apartment directly on the UT Shuttle and just 4 Blocks to the UT Campus. Neighborhood Grocery across the street. Close to Starbucks, Target, P-Terry's.
Features of 904 W 21st Street 217
MLS® # | 2532748 |
---|---|
Price | $2,400 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,075 |
Acres | 0.02 |
Year Built | 1982 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 904 W 21st Street 217 |
---|---|
Area | UT |
Subdivision | Preservation Square Condo |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78705 |
Amenities
Utilities | Above Ground Utilities, See Remarks |
---|---|
Features | None |
Parking | Assigned |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Free-Standing Electric Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | None |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Ridgetop |
Middle | Lamar (Austin ISD) |
High | Austin |
Additional Information
Date Listed | May 15th, 2023 |
---|---|
Days on Market | 518 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Management Of Texas |
---|---|
Contact Info | (512) 476-2673 |