About 2220 Kaiser Drive
Welcome to your dream home on a greenbelt lot in the desirable Hillcrest neighborhood with low tax rate!!! This stunning two-story, four-sided brick residence offers an exceptional floor plan with an abundance of natural light throughout. Featuring four spacious bedrooms and two and a half bathrooms, this home is designed for both comfort and style. The main level boasts an open and inviting layout with plenty of windows, creating a bright and airy atmosphere. The formal dining room can double as a second living area, providing versatile space for entertaining. The living room features a charming corner fireplace, perfect for cozy evenings. The open kitchen is a chef's delight, offering ample counter and cabinet space, along with a huge walk-in pantry equipped with plenty of shelving and storage. The primary bedroom is a true retreat, complete with a sitting area and picturesque views. The primary bathroom features a large soaking tub, adding a touch of luxury to your daily routine. You'll find abundant closet space throughout the home, ensuring all your storage needs are met. Step outside to your very private yard, with a new deck . The backyard backs up to Bauerle Ranch Park, offering beautiful views from both the breakfast room and the primary bedroom windows. This home is a perfect blend of elegance and functionality, ready to welcome its new owners. Don't miss the opportunity to make it yours!
Features of 2220 Kaiser Drive
MLS® # | 4136010 |
---|---|
Price | $479,000 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,885 |
Acres | 0.13 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2220 Kaiser Drive |
---|---|
Area | SWE |
Subdivision | Hillcrest |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78748 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Fiber Optic Available |
---|---|
Features | Playground, Park, Pool, Sidewalks, Trails/Paths, Curbs |
Parking | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Off Street, Paved, Private |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Trees/Woods, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Disposal, Range Hood |
Heating | Central, Electric, Fireplace(s), Heat Pump, ENERGY STAR Qualified Equipment, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level, Trees Medium Size, Backs to Greenbelt/Park, Garden, Views, Xeriscape |
Roof | Composition, Shingle |
Construction | Brick, Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Menchaca |
Middle | Bailey |
High | Akins |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 174 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|---|
Contact Info | (512) 710-0156 |