About 1601 Westover Road
Only available due to executive's West Coast relocation, this exceptional Pemberton Heights residence offers a rare opportunity in one of Austin's most coveted neighborhoods!The completely renovated, turnkey property combines luxury with functionality, featuring an open-concept main house flooded with natural light and a standout luxury casita with its own chef's kitchen, queen-sized bedroom, and walk-in shower. Both structures are fully equipped with built-in flat screens and comprehensive Control 4 smart home integration managing lighting, music/audio, streaming, HVAC, and security systems. The private backyard oasis includes a spacious covered porch perfect for entertaining, while modern amenities extend throughout with Nest thermostats in both homes, Rachio app-controlled sprinklers, and secure access via an electric gated driveway. The versatile casita has proven to be an excellent investment, generating $399 per night or $4,000 per month in part-time rental income over the past year. Additional features include a convenient carport and a side port/shed perfect for gardening and storage. Whether used as a work-from-home office, guest suite, or short-term rental, this property is ideal for professionals seeking a sophisticated lock-and-leave lifestyle or those looking to transition from condo living while maintaining a smart investment.
Features of 1601 Westover Road
MLS® # | 4811086 |
---|---|
Price | $2,225,000 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1,938 |
Acres | 0.17 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1601 Westover Road |
---|---|
Area | 1B |
Subdivision | Pemberton Heights Sec 03 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78703 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected |
---|---|
Features | Internet Access, Park, Trails/Paths |
Parking | Carport, Electric Gate |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Gas Range, Built-In Refrigerator, Washer/Dryer Stacked, Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Built-In Gas Oven |
Heating | Central, Natural Gas, Hot Water |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | City Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Many Trees, Sprinklers In Ground |
Roof | Metal |
Construction | Stucco, Attic/Crawl Hatchway(s) Insulated, Glass, Spray Foam Insulation |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Casis |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 106 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Info | (512) 423-5035 |