About 3317 Nighthawk Dive Lane
Welcome to this beautiful property in the desirable Lakeside at Blackhawk community. This 3-bedroom, 3-bathroom home includes an office, sunroom and an upstairs flex area. Featuring an open-concept layout, perfect for entertaining or holidays guests. Step outside to a large yard where the possibilities are endless, that includes a covered back patio with additional space for entertaining. The office is the perfect location for anyone working from home The upstairs flex room can be used as a home gym, playroom, additional bedroom or living area, and includes it's own bathroom with jet tub. The primary suite is separated from the other bedrooms to allow for privacy. The primary bathroom features a oversized, curb less walk-in shower, a double vanity, and a makeup vanity area. Two additional bedrooms share a bathroom with custom curb less walk-in shower finishes. The 3-car garage provides ample room for vehicles, storage, or a workshop. This property boasts tons of natural light with large windows throughout. 5 miles from TX-130 toll road, 2.8 miles to Costco, 3.8 miles to HEB, and 3.8 miles to Stone Hill Town Center for endless shopping, restaurants, movie theater and entertainment.
Features of 3317 Nighthawk Dive Lane
MLS® # | 4907536 |
---|---|
Price | $609,900 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,373 |
Acres | 0.26 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3317 Nighthawk Dive Lane |
---|---|
Area | PF |
Subdivision | LAKESIDE AT BLACKHAWK |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available |
---|---|
Features | See Remarks, Curbs |
Parking | Garage |
Garage Spaces | 3 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Built-In Gas Oven |
Heating | Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers Automatic, Few Trees |
Roof | Shingle, Shake |
Construction | Brick |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Rowe Lane |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 143 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway TX Realty |
---|---|
Contact Info | (512) 483-6000 |