About 6144 Mantalcino Drive
Well- maintained 3,100+ Sqft massive home on corner lot in Siena neighborhood, within a block of new Kerley Elementary School. Included with paid off** $30k worth of Solar Panels to keep your electricity bills LOW* during this hot heat! High ceilings, four bedrooms, (2 bedrooms w/ on-suites), 3.5 bathrooms, 2 living rooms, 1 formal dining room, 1 office, and large primary bedroom on main floor. Open concept eat-in kitchen with gas range. Wood cabinets. Lots of storage closets in this house, massive primary walk-in closet. Great sized backyard with covered patio including retractable shades, outdoor fan, TV, and outdoor speakers- all convey. Home also comes with water softener and CATV Pre-wired. Dual A/C Units, one on each level of home. HOA fees cover access to two neighborhood pools, pavilion, playgrounds, soccer field, and basketball courts. Fantastic location with quick access 35 & 130. A short 15 minutes to Dell HQ, Kalahari water park, and Dell Diamond Baseball. Only 25 minutes to Samsung, Apple, IBM campuses, Amazon, and the Domain.
Features of 6144 Mantalcino Drive
MLS® # | 5776096 |
---|---|
Price | $464,900 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,145 |
Acres | 0.21 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6144 Mantalcino Drive |
---|---|
Area | HU |
Subdivision | Siena |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Features | Barbecue, Common Grounds/Area, Curbs, Playground, Pool, Trails/Paths |
Parking | Driveway, Garage Faces Front, Garage |
Garage Spaces | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Few Trees, City Lot |
Roof | Composition |
Construction | Brick, Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information
District | Hutto ISD |
---|---|
Elementary | Hutto |
Middle | Farley |
High | Hutto |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Days on Market | 238 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Agency Texas Inc |
---|---|
Contact Info | (512) 355-0150 |