About 16218 0xbow Trail Trail
Open lot in the largest subdivision within the city of Buda. There are several small trees on the open level lot. Well & septic system are necessary. No flood plain Offers would be appreciated & welcome.
Features of 16218 0xbow Trail Trail
MLS® # | 6215782 |
---|---|
Price | $599,000 |
Acres | 2.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 16218 0xbow Trail Trail |
---|---|
Area | HH |
Subdivision | Oxbow Trails Sec 1 |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Not Available, Water Not Available |
---|---|
Features | None |
View | City, Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, City Lot, Level, Open Lot, Few Trees, Trees Small Size |
---|
School Information
District | Hays CISD |
---|---|
Elementary | Elm Grove |
Middle | Eric Dahlstrom |
High | Johnson High School |
Additional Information
Date Listed | August 1st, 2022 |
---|---|
Days on Market | 864 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Austin Homes, REALTORS |
---|---|
Contact Info | (512) 296-5730 |