About 424 Brena Cove
MLS# 6942349 - Built by Toll Brothers, Inc. - Ready Now! ~ The Edward Classic is a spacious single-story home with an elongated foyer with views to the great room beyond. A generous bedroom and full hall bath are located in the front of the home. The great room features multi-slide doors that open to the covered patio, expanding your living space to the outdoors. A well-appointed kitchen includes all the essentials such as a center island, ample cabinets and countertop space, walk-in pantry and casual dining area. The primary bedroom suite is decorated with a tray ceiling and lavish bath with separate tub and shower, dual sink vanity and sizeable walk-in closet. Located in an amenity rich community, this is the perfect place to call home.
Features of 424 Brena Cove
MLS® # | 6942349 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,605 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 424 Brena Cove |
---|---|
Area | LH |
Subdivision | Regency at Santa Rita Ranch - Garden Collection |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Phone Available, Underground Utilities, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Pool, Sport Court(s), Trails/Paths |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Sprinklers Automatic |
Roof | Shingle |
Construction | Blown-In Insulation, HardiPlank Type, Masonry, Stone, Stucco |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Santa Rita Middle |
High | Liberty Hill |
Additional Information
Date Listed | December 13th, 2023 |
---|---|
Days on Market | 366 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |