About 4200 Caroline Mae Cove
McKinley 4229 Freedom Series (2974 sq. ft.) is a 2-story home with 5 bedrooms, 4 bathrooms and 2.5-car garage. Features include breakfast area, covered patio, dining room, family room, flex room, living room, loft, master bed downstairs and walk-in closets. Construction complete in August 2023.
Features of 4200 Caroline Mae Cove
MLS® # | 8132593 |
---|---|
Price | $749,475 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 4 |
Square Footage | 2,974 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4200 Caroline Mae Cove |
---|---|
Area | PF |
Subdivision | Blackhawk |
City | Pflugerville |
County | Williamson |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Sewer Available, Water Connected |
---|---|
Features | Clubhouse, Dog Park, Fitness Center, Park, Street Lights, Sidewalks |
Parking | Attached, Garage, Garage Door Opener, Inside Entrance |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters, See Remarks |
---|---|
Lot Description | Back Yard, Landscaped, Trees Small Size |
Roof | Shingle |
Construction | Masonry, Stone, Stucco |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Mott |
Middle | Cele |
High | Weiss |
Additional Information
Date Listed | August 3rd, 2023 |
---|---|
Days on Market | 121 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Riverway Properties |
---|