About 700 Carillion Drive
Welcome to 700 Carillion Dr, Pflugerville, TX 78660 a stunning 4-bedroom, 2.5-bathroom home nestled in a peaceful cul-de-sac. Built in 2017 this beautifully designed two-story residence offers a perfect blend of modern style, comfort, and functionality. Step inside to discover a thoughtfully designed layout that maximizes space and flow. All four great sized bedrooms are upstairs, along with a versatile extra living area for all to enjoy—perfect for a game room, media space, or relaxation retreat. Stay connected with upstairs living with this family friendly second floor layout. Downstairs, you'll find a private home office, ideal for remote work or study. The heart of the home is its open-concept living area, seamlessly connecting to the kitchen and dining space, making it perfect for entertaining. After a long day, step outside and unwind by the sparkling pool, your own personal oasis to enjoy year-round. Don’t miss this opportunity to own a modern, move-in-ready home in one of Pflugerville’s most desirable communities. Schedule your showing today and make this exceptional property yours!
Features of 700 Carillion Drive
MLS® # | 9486311 |
---|---|
Price | $509,999 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,420 |
Acres | 0.27 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 700 Carillion Drive |
---|---|
Area | PF |
Subdivision | Penley Park Ph 1 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Curbs, Sidewalks |
Parking | Attached, Golf Cart Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Disposal, Microwave |
Heating | Central, Exhaust Fan, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Cul-De-Sac, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
Roof | Composition |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Dearing |
Middle | Kelly Lane |
High | Pflugerville |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEXTHOME MODERN |
---|---|
Contact Info | (512) 444-6683 |