About 20101 Talon Grasp Trail
The Parmer floor plan is a two story home with approximately 3,131 sf. of living space. 4 bedrooms (primary on main floor), 3.5 bathrooms, home office, game room, media room, large covered patio, and a 3 bay garage. This home-site is approximately 7,800 sf. and faces North West. The spacious kitchen features built in stainless steel appliances, quartz counter tops, 42" upper cabinets, a large island and more. The flooring is hard surface throughout the main areas, tile in the bathrooms, and carpet in the bedrooms. The quality construction includes; Open to below in the family room, 10’ ceilings and 8’ doors throughout the first floor, 3 sides masonry, Zip System sheathing, and so much more.
Features of 20101 Talon Grasp Trail
MLS® # | 9740709 |
---|---|
Price | $792,990 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,131 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20101 Talon Grasp Trail |
---|---|
Area | PF |
Subdivision | Blackhawk |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Clubhouse, Community Mailbox, Golf, Playground, Pool |
Parking | Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Heating | Forced Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
Roof | Composition |
Construction | Brick, Brick Veneer, Glass, HardiPlank Type, Concrete, Radiant Barrier, Stone, Stucco |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Mott |
Middle | Cele |
High | Weiss |
Additional Information
Date Listed | May 24th, 2022 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RGS Realty LLC |
---|