About 1024 Sunset Hill Way
Home office with French doors set at the two-story entry. Formal dining room opens to the curved staircase. Kitchen and morning area open to the two-story family room. Kitchen features a 5-burner gas cooktop and a generous island with built-in seating space. Family room features sliding glass doors. Primary bedroom features a 12-foot ceiling. Primary bath includes dual vanity, a freestanding tub, a separate glass-enclosed shower, and an oversized walk-in closet with access to the utility room. A second bedroom is downstairs. A game room, media room, and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off the three-car garage.
Features of 1024 Sunset Hill Way
| MLS® # | 1039727 |
|---|---|
| Price | $850,900 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,399 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1024 Sunset Hill Way |
|---|---|
| Area | GTW |
| Subdivision | Parkside on the River West |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front |
| Roof | Composition |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|---|
| Contact Info | (713) 948-6666 |
