About 804 Cardenas Street
NEW CONSTRUCTION BY CENTEX HOMES! Available February 2026! The Sandalwood’s spacious kitchen and dining areas, flexible living space, and upstairs game room provide room for the entire family.
Features of 804 Cardenas Street
| MLS® # | 1278373 |
|---|---|
| Price | $348,990 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,091 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 804 Cardenas Street |
|---|---|
| Area | HS |
| Subdivision | Alto |
| City | San Marcos |
| County | Hays |
| State | TX |
| Zip Code | 78666 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Community Mailbox, Playground, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Garage Faces Rear |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Interior Steps, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Home, Wired for Data, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | SanMarcosCONSISD |
|---|---|
| Elementary | Dezavala |
| Middle | Goodnight |
| High | San Marcos |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 264 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
