About 3832 Raven Caw Pass
MOVE-IN ready! Get settled before the new school year and start enjoying everything this home has to offer! Discover a lifestyle of convenience at 3832 Raven Caw Pass, Pflugerville, TX 78660. Built in 2019, this single-family residence offers modern comforts and thoughtful spaces designed for aspirational living. The home is a spacious 4 bedroom, 3 full bath with a flex space for gameroom / office. The primary bedroom features vaulted ceilings, beautiful spa like bath, with chandelier and large walk-in closet. The property features a spacious 3-car garage, providing ample room for vehicles, storage, or even a dedicated gym / workshop area. To truly appreciate the refined details and expansive possibilities this property offers, schedule your private viewing today.
Features of 3832 Raven Caw Pass
| MLS® # | 1385477 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,721 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3832 Raven Caw Pass |
|---|---|
| Area | PF |
| Subdivision | Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Pet Amenities, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Lake, Planned Social Activities |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Tandem |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Wired for Data, Walk-In Closet(s), French Door(s)/Atrium Door(s), Wired for Sound |
| Appliances | Built-In Gas Range, Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Built-In Range, Double Oven |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Close to Clubhouse |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 971-3990 |
