About 1020 Rollingwood Trail
New Coventry Home! This Delta home offers a modern one-story design with a functional layout ideal for everyday living and effortless entertaining. The open great room flows into a beautifully appointed kitchen featuring upgraded black cabinetry, quartz countertops, generous prep space, and a butler’s pantry, creating the perfect space for cooking and gathering. Large windows bring in abundant natural light, enhancing the warm and inviting feel of the main living areas. The private primary suite and multi-generational bedroom reside on the main floor. Secondary bedrooms are positioned for comfort and privacy, making the home ideal for guests, family, or work-from-home needs. The oversized 2.5-car garage provides flexible space ideal for a home gym, workshop, or additional storage. This home has everything you need - stylish, functional, and timeless design. Schedule your tour today!
Features of 1020 Rollingwood Trail
| MLS® # | 1413550 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,875 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1020 Rollingwood Trail |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Dog Park, Pet Amenities, Playground, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Glass, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
