About 1040 Sonata Place
New Coventry Home! Step into the Schertz floor plan in the thriving Sauls Ranch East community of Round Rock, a modern 2-story home offering 4 bedrooms, 3 full baths, and an expansive 3-car garage. The open-concept main level seamlessly connects kitchen, dining, and family areas—perfect for both entertaining and daily life. Upstairs, private bedrooms and flexible spaces offer comfort and versatility. Outside, enjoy resort-style features such as hiking trails that connect to the Brushy Creek trail system, lush green spaces, and proximity to shopping, dining, and top-tier Round Rock ISD schools. Visit today and experience the lifestyle you’ve been waiting for! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Open House
Features of 1040 Sonata Place
| MLS® # | 1990406 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,229 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1040 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Fiber Optic Available, High Speed Internet Available, Natural Gas Available, Phone Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage, Garage Faces Front, Inside Entrance |
| Garage Spaces | 3 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Multiple Living Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Smart Thermostat, Study, Walk-In Closet(s), Wired for Data, Wired for Sound |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Back Yard, Front Yard, Interior Lot, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Brick, Frame, Glass, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 265 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
