About 321 Yukon Terrace
A deep Texas greenbelt punctuated with large native trees forms the back drop for a picture-perfect outdoor setting at this Sun City Texas Cambridge plan, where a wide side yard offers deluxe "elbow room". After greetings from tidy landscaping, a Front Sitting Porch invites you to see more. Inside, a wide Gallery Foyer opens to the Great Room, where hand-scraped wood floors and a wall of windows showcase the back yard retreat. A fun Open Kitchen with Pantry Closet hosts granite counter tops, where twin herb windows add natural lighting at the work space. Nearby, a clever stone "kick wall" accents the granite breakfast bar. Meanwhile, a high transom window adds natural lighting at the Dining Area, where full-view glass doors open onto the Extended Patio with pond and pergola. Wrought-iron fencing creates another element of privacy at this four-seasons treat. Quietly-located at the rear of the home, the Primary Bedroom touts a wide bay-windowed vista of the magical back yard, while the adjacent Primary Bath flaunts staggered-height dual vanities, a soothing tub, separate shower and a generous Walk-In Closet. At the front of the home split Guest Bedrooms offer lay-out choices, as either room can also be used as a Study/Computer Room. Yet another high transom window illuminates the full Guest Bath. Complete with storage shelving, the Laundry is the access point to the Two-Car Garage, where a walled workroom can be easily removed. With its top-notch views and ideal location, this beloved floorplan should be one for the "Short List".
Features of 321 Yukon Terrace
| MLS® # | 2205745 |
|---|---|
| Price | $374,950 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 321 Yukon Terrace |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Nbrhd 26 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633-5098 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Curbs, Deck/Porch, Dog Park, Fitness Center, Fishing, Golf, Game Room, Lake, Library, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Sport Court(s), Shopping, Street Lights, Tennis Court(s), Trails/Paths |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Inside Entrance, Lighted, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |
