About 16117 Nightshade Street
Spacious open concept floor plan, large kitchen opens to family room. Many builder upgrades including extended front/back porch, gourmet kitchen, upgraded flooring, Spa shower in main bedroom, built in office. Upgraded ceiling fans inside and out. Covered patio and private backyard is a great size for entertaining. Great location, easy to everywhere. ***Refrigerator, washer and dryer included.
Features of 16117 Nightshade Street
| MLS® # | 2216507 |
|---|---|
| Price | $2,295 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 16117 Nightshade Street |
|---|---|
| Area | N |
| Subdivision | Preston Park Sec 1 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78728 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Playground, Park |
| Parking | Attached |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Study, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Free-Standing Refrigerator, Disposal, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers Automatic |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Joe Lee Johnson |
| Middle | Chisholm Trail |
| High | McNeil |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JNJ REAL ESTATE INVESTMENT LLC |
|---|---|
| Contact Info | (512) 592-0280 |
