About 305 Verbena Drive
Exceptional one story on a cul-de-sac lot! 3 car garage with openers & full house water filtration system*Gourmet Kitchen with huge island & under mount sink & breakfast bar, abundant cabinets and granite counters, stainless steel appliances including double door refrigerator, stove stack vent hood, butlers pantry, pendant & recessed lighting opening to massive family room with boxed ceiling and more recessed lighting*Home also features 7 ceiling fans, mudroom and oversized utility room, study off entrance and coffee/breakfast bar & wine frig*Large covered patio with stone flooring plus an additional stone patio*Home has all wood floors and tile floors in baths & utility room*Elegant master suite with double vanity, walk-in shower & closet* 8ft raised panel doors & doggy door*Stone & stucco exterior*Great community amenities...pool, tennis court, playscape, volleyball court & picnic area*Located just minutes from Marble Falls!
Features of 305 Verbena Drive
| MLS® # | 2312922 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,219 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 Verbena Drive |
|---|---|
| Area | BU |
| Subdivision | Gregg Ranch/Marble Falls Ph 1 |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Internet Access, Playground, Park, Pool, Sport Court(s), Street Lights, Tennis Court(s), Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Kitchen Level, Off Street, Paved, Side By Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Smart Thermostat |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Bar Fridge, Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Medium Size, Trees Small Size |
| Roof | Composition |
| Construction | Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Colt |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 357 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty LLC |
|---|---|
| Contact Info | (512) 970-0652 |
