About 1101 Birchbrooke Drive
Welcome to 1101 Birchbrooke. This beauty offers exceptional comfort & functionality in a desirable location. A lovely stone and brick 4-bedroom, 3.5 bath home in the desirable Deerbrooke community. From the very first step, you realize that living here is an experience shaped by thoughtful design. Every intentional detail of this gorgeous home sets the stage for what’s to come. A spacious covered front porch where a morning cup of coffee & tea with a good book sounds just dreamy. Continue inside the home into a bright & open interior, featuring soaring ceilings & abundant natural light w/ beautiful wood-look luxury vinyl floors. There's a thoughtfully designed kitchen which is ideal for both everyday living & entertaining. It offers gorgeous white 3cm quartz countertops. There's an oversized custom island that is the centerpiece of the space with extra cabinets, seating area & wine storage. The adjacent breakfast area overlooks the spacious backyard, one of the larger lots in the community. Lots of level space to spread out to enjoy your favorite outdoor activities. There's plenty of space to create your own custom backyard retreat. The main level also includes a laundry room, flex room, formal dining, half bath, & an impressive primary suite. The primary bedroom features a wall of windows overlooking the backyard, tray ceiling, & three elevated windows that provide additional natural light, privacy, and reduce heat. The luxurious spa like primary bath includes 2 spacious sinks, soaking tub, oversized shower w/ dual shower heads, built-in bench & window, & large walk-in closet. Upstairs are three generously sized bedrooms, two full bathrooms, & a versatile bonus room w/ newly added double French doors: could be a 5th bedroom/media room/office/gym/playroom/living room. Keep your house organized w/ the garage space including extra bike storage & metal overhead storage. Deerbrooke features: trails/parks/amenity center/infinity-edge pool overlooking the greenbelt.
Features of 1101 Birchbrooke Drive
| MLS® # | 2739487 |
|---|---|
| Price | $655,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,597 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1101 Birchbrooke Drive |
|---|---|
| Area | CLN |
| Subdivision | Deerbrooke Ph 2 Sec 3 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Fiber Optic Available, See Remarks, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Park, Pool, Sidewalks, Trails/Paths, Curbs, Kitchen Facilities, See Remarks, Street Lights |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage Faces Front |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Study, Walk-In Closet(s), Chandelier, Entrance Foyer, Granite Counters, High Speed Internet, Multiple Dining Areas, Separate/Formal Dining Room, Soaking Tub, Tray Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Softener, Built-In Oven, Exhaust Fan, Stainless Steel Appliance(s), Water Softener Owned |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Sprinklers Automatic, Few Trees, Trees Small Size, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers In Ground |
| Roof | Composition |
| Construction | Masonry, Brick, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Hisle |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sarah Smith, Broker |
|---|---|
| Contact Info | (512) 574-6303 |
