About 2930 Grand Oaks Loop 2303
Beautifully updated condo in the desirable Sunset Ridge within Twin Creeks Country Club community. This maintenance-free, lock-and-leave home offers two levels of comfortable living, complete with an upstairs balcony overlooking a green space and a spacious covered patio below. Inside, an open main living area features a double-sided fireplace and a gourmet kitchen with all new stainless steel appliances. The owner’s suite is also located on the main floor and includes a spa-like bath with split vanities, soaking tub, frameless walk-in shower with bench, and generous walk-in closet. Additional updates include new wood flooring in the entry, new carpet, new custom plantation shutters throughout, and a new hot water heater. The lower level adds flexibility with a large second living/game room, two generous bedrooms, and a full bath. The HOA covers the roof, exterior maintenance, lawn care, and pest control for effortless lock-and-leave living. Residents also enjoy access to the Twin Creeks Golf Course and resort-style community amenities including dining, a fitness center, tennis and pickleball courts, a pool, and scenic walking trails. All conveniently located near top-rated Leander ISD schools, shopping, dining, and Lake Travis.
Features of 2930 Grand Oaks Loop 2303
| MLS® # | 2838643 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,692 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2930 Grand Oaks Loop 2303 |
|---|---|
| Area | CLS |
| Subdivision | Sunset Ridge |
| City | Cedar Park |
| County | Travis |
| State | TX |
| Zip Code | 78613 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Business Center, Bar/Lounge, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Dog Park, Fitness Center, Golf, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Street Lights, Sidewalks |
| Parking | Additional Parking, Common, Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Guest, Inside Entrance, Paved, Deck |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Dry Bar, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Wired for Data, Natural Woodwork, Walk-In Closet(s), High Speed Internet, Programmable Thermostat |
| Appliances | Built-In Gas Range, Built-In Oven, Convection Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Electric Oven, Free-Standing Refrigerator, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Exterior Steps, Lighting, Private Entrance, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Close to Clubhouse, Sloped Down, Near Golf Course, Gentle Sloping, Interior Lot, Landscaped, Rolling Slope, Sprinklers Automatic, Trees Medium Size, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Cement Siding, Glass, HardiPlank Type, Concrete, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Cypress |
| Middle | Cedar Park |
| High | Cedar Park |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 291 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 954-1923 |
