About 3011 Betony Street
Don't miss this great Austin home! This one-story gem features an open concept floor plan, recessed lighting, stainless steel appliances, granite countertops, large breakfast area, Bay windows that allows natural light into the master suite along with a soaking tub, stand alone shower and walk in closet. Two car attached garage, private backyard, pet friendly and much more! This one will lease quickly! Easy access to I35 and Grand Ave Pkwy. Don't wait! APPLY TODAY! *New microwave will be ordered upon a signed lease. New tenant will need to accept delivery after move-in day.* *Please ENSURE all doors are locked upon leaving and do not engage the deadbolt from the inside* *Rent does not include $35/month for a Resident Benefit Package ($46.95/month if liability insurance included). See uploaded docs and criteria for more details on the perks of renting with 1836 Property Management!** *It is the responsibility of the interested party to verify the details from syndicated websites either with the property management company or by viewing the property in person. *If HOA amenities are applicable: The Landlord is not obligated to pay any non-mandatory or user fees for Tenant's use of any common areas or facilities (for example, pool or tennis courts). Any associated fees are set by the HOA (not 1836) and are subject to change without notice. *Agents, visit the 1836PM website and navigate to the “Partner Info Hub”. Details are listed in the “1836PM Leasing Process and Timeline” section. Application Link: https://screen.boompay.app/a/YRhUAKfdiUpsQJSgQWCe
Features of 3011 Betony Street
| MLS® # | 2861060 |
|---|---|
| Price | $2,295 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,851 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3011 Betony Street |
|---|---|
| Area | N |
| Subdivision | Preston Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78728 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Enclosed, Garage Faces Front, Garage, Lighted, Open, Outside |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Dryer, Dishwasher, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Private, Sprinklers Automatic, Trees Small Size |
| Roof | Composition |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Joe Lee Johnson |
| Middle | Chisholm Trail |
| High | McNeil |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1836 Realty & Property Mgmt |
|---|---|
| Contact Info | (512) 994-4323 |
