About 1008 Rollingwood Trail
New Coventry Home! Modern Delta plan featuring a smart, functional layout designed for both everyday living and effortless entertaining. The open-concept great room flows into a beautifully appointed kitchen with updated black cabinetry, quartz countertops, abundant prep space, and a butler's pantry that adds both style and convenience. Natural light fills the main living areas, creating a bright and welcoming feel throughout. The oversized 2.5-car garage offers flexible space for extra storage, a home gym, or even a workshop. With 4 bedrooms, 3 full baths, a dedicated home office, and a spacious game room, this home offers the versatility today's buyers are looking for. Both the primary suite and a guest bedroom are conveniently located on the main level, while the secondary bedrooms are thoughtfully places for added privacy and flexibility. Blending modern design, comfort, and everyday functionality, this home is built to fit the way you live. Schedule your tour today.
Features of 1008 Rollingwood Trail
| MLS® # | 3101369 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,855 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1008 Rollingwood Trail |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Dog Park, Pet Amenities, Playground, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Glass, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
