About 2907 Briona Wood Lane
Must call listing agent to set a showing time--also must be accompanied by buyers Realtor-----Welcome to the dream home at 2907 Briona Wood Ln. This updated to the MAX home has everything a comfortable home could want. Fits even the largest family with ease. See attachments for list of wonderful features and benefits of touring this immaculate home. Show this home first and your search for the perfect home is over. This beautiful home has it all in the comfortable section of Volente Hills subdivision of Anderson Mill West,near Twin Creeks. With 2 Masters Bedrooms-one up and one down-it is perfect for an In-Laws accomodation. The back yard and walk-out refinished deck finds serenity plus Bright and open Living Room/Dining/Kitchen area is perfect for todays modern wants and needs. No small bedrooms and closets here. Access to 620, 45 toll, and Hwy 183. Outdoor Movies in the Milburn Park and Concerts too! Complete with Brazilian Granite,elegance is everywhere. A short commute to the Tech Corridor,The Domain, and Lake Travis gives you a perfect location to access everything you need. Will not last long, as your buyer has nothing to do but move right in. Washer/Dryer and refrigerator can convey with the home. Call agent and set your arrival time to tour.
Features of 2907 Briona Wood Lane
| MLS® # | 3769354 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,954 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2907 Briona Wood Lane |
|---|---|
| Area | CLS |
| Subdivision | Anderson Mill West Sec 19--Volente Hills Subdivis |
| City | Cedar Park |
| County | Travis |
| State | TX |
| Zip Code | 78613 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Community Mailbox, Internet Access, Street Lights, Suburban, Sidewalks, Trash Pickup Door to Door, Curbs |
| Parking | Door-Multi, Direct Access, Driveway, Enclosed, Garage, Lighted, Private, Secured, Side By Side, Storage, Workshop in Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan |
| Appliances | Built-In Electric Oven, Built-In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Masonry |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Exterior Steps, Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Open Lot, Private, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Cypress |
| Middle | Cedar Park |
| High | Cedar Park |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 536 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 656-6984 |
