About 4401 E Pflugerville Parkway 2401
Lakefront Luxury Living at 4401 E Pflugerville Pkwy #2401 Experience the best view in the entire community — this top-floor, end-corner residence is the only home offering unobstructed lakefront views from every window. Step inside this spacious 2-bedroom, 2-bath retreat and instantly feel the tranquility. The primary suite features an oversized layout with a massive walk-in closet and a dual-sink vanity for added comfort and convenience. Enjoy seamless living with water, sewer, trash, pest control, and community fees all included in the low monthly rate. Your private two-car garage (a rare find at $225/month) ensures both security and storage space, while being just steps from the elevator adds effortless accessibility. From sunrise reflections on the lake to peaceful evenings on your balcony, this home offers the perfect blend of luxury, privacy, and convenience. Highlights: Exclusive lakefront top-floor unit — no buildings blocking the view Corner location for maximum natural light and privacy 2 Bed / 2 Bath with open layout and expansive master suite Huge walk-in closet and dual-sink vanity in master Two-car garage and nearby elevator access All utilities included except electric Waterfront views from every window Enjoy the peace, the views, and the best location in the community — #2401 is where luxury meets serenity.
Features of 4401 E Pflugerville Parkway 2401
| MLS® # | 3848713 | 
|---|---|
| Price | $2,350 | 
| Bedrooms | 1 | 
| Bathrooms | 1 | 
| Full Baths | 1 | 
| Square Footage | 1,192 | 
| Acres | 14.64 | 
| Year Built | 2024 | 
| Type | Residential Lease | 
| Sub-Type | Apartment | 
| Status | Active | 
Community Information
| Address | 4401 E Pflugerville Parkway 2401 | 
|---|---|
| Area | PF | 
| Subdivision | N/A | 
| City | Pflugerville | 
| County | Travis | 
| State | TX | 
| Zip Code | 78660 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Phone Connected, Sewer Connected, Water Connected | 
|---|---|
| Features | Barbecue, Business Center, Bicycle Storage, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Kitchen Facilities, Lake, Maintenance On-Site, Pet Amenities, Package Service, Property Manager On-Site, Pool, Planned Social Activities | 
| Parking | Common, Electric Vehicle Charging Station(s), Guest | 
| Garage Spaces | 1 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front | 
| Has Pool | Yes | 
Interior
| Interior | Vinyl | 
|---|---|
| Appliances | Built-In Electric Range, Built-In Refrigerator, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer | 
| Heating | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, ENERGY STAR Qualified Equipment | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony, Dog Run, Gas Grill, Outdoor Grill | 
|---|---|
| Lot Description | None | 
| Construction | See Remarks | 
School Information
| District | Pflugerville ISD | 
|---|---|
| Elementary | Hidden Lake | 
| Middle | Bohls Middle School | 
| High | Weiss | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty, LLC | 
|---|---|
| Contact Info | (737) 888-4070 | 
