About 19404 Stembridge Run
Welcome to 19404 Stembridge Run, a stunning 2019 Gehan Homes masterpiece (the popular Stanford Plan) offering 3,893 square feet of pure luxury. This home features 4 bedrooms, 3.5 bathrooms, and a 3-car garage with epoxy floors on a beautifully landscaped 0.21-acre lot. Inside, high ceilings and rich flooring lead past a private French-door study into a grand family room with a cozy fireplace. The gourmet kitchen is a chef's dream, boasting a massive granite center island, built-in appliances, and an oversized pantry. The luxurious primary suite is conveniently located on the main floor, while the upstairs serves as an entertainment hub with both a massive game room with balcony and a dedicated media room. The exterior showcases a beautiful mix of brick and stucco masonry, giving way to a private backyard oasis complete with a large covered patio, pool and hot tub, and a full-yard sprinkler system. Situated in Pflugerville's premier master-planned community of Avalon, residents enjoy resort-style amenities including community pools, parks, and walking trails. The location offers a seamless commute to major Austin tech hubs with quick access to IH-35 and SH-45. You will love being part of the acclaimed Pflugerville ISD, zoned to top-tier schools including Riojas Elementary (less than a mile away), Cele Middle School, and Weiss High School. This home perfectly checks every box for luxury, space, and convenience.
Features of 19404 Stembridge Run
| MLS® # | 3921048 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,893 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19404 Stembridge Run |
|---|---|
| Area | PF |
| Subdivision | Avalon |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Playground, Park, Pool, Street Lights, Trails/Paths |
| Parking | Attached, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Study, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Cooktop, Microwave, Refrigerator |
| Heating | Central, Heat Pump, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Gas Grill, No Exterior Steps, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Sprinklers In Ground, See Remarks |
| Roof | Composition, Metal, Shingle |
| Construction | HardiPlank Type, Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Levi Rodgers Real Estate Group |
|---|---|
| Contact Info | (210) 331-7000 |
