About 2920 Warwick Way
One-story home in the highly sought after Villages of Shady Hollow! This open concept home offers a fantastic layout with tons of natural light for an inviting, warm space! Fresh paint throughout the home and updated light fixtures in the dining areas. The kitchen has granite countertops, recessed lighting and ample cabinet and counter space! The family room features a cozy fireplace and high ceilings. The primary bedroom with en suite bathroom is situated in the back of the home overlooking the backyard. The covered patio provides ample shade for enjoying the backyard. Enjoy all the amenities the neighborhood has to offer; pool, park and playground all close by- including walking distance to Baranoff Elementary! Zoned for the award-winning trio of schools: Baranoff, Bailey, and Bowie
Features of 2920 Warwick Way
| MLS® # | 4250775 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,014 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2920 Warwick Way |
|---|---|
| Area | SWE |
| Subdivision | Southland Oaks Sec 03-C |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78748 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Internet Access, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Suburban, Sidewalks, Tennis Court(s), Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Moderate Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Baranoff |
| Middle | Bailey |
| High | Bowie |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Davis Company |
|---|---|
| Contact Info | (512) 686-3348 |
