About 235 Bunting Lane
Built in 2021 by DR Horton, this beautiful home is located in the popular, family-friendly Dove Meadows subdivision of Bertram. Inside, you’ll find granite countertops throughout, a kitchen with a long bar perfect for gathering and casual dining, and a spacious master suite featuring his-and-her walk-in closets and double vanities. The home offers comfortable carpet in the bedrooms and durable vinyl plank flooring in the main living areas. Enjoy outdoor living with covered front and back porches, a landscaped yard with irrigation in both the front and back, and a fenced, private backyard. Additional features include insulated windows, partial gutters, and the convenience of a washer, dryer, and refrigerator—all of which convey with the sale.
Features of 235 Bunting Lane
| MLS® # | 4732751 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 235 Bunting Lane |
|---|---|
| Area | BU |
| Subdivision | Dove Meadow |
| City | Bertram |
| County | Burnet |
| State | TX |
| Zip Code | 78605 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Community Mailbox, Internet Access, Playground, Suburban, Sidewalks, Curbs |
| Parking | Attached, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Side By Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Few Trees |
| Roof | Composition |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | BurnetCONSISD |
|---|---|
| Elementary | Bertram |
| Middle | Burnet (Burnet ISD) |
| High | Burnet |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 392 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 755-5880 |
