About 207 S Hill Street
Prime Downtown Caldwell Investment Property, Mixed-Use, Short-Term Rental, Office or Retail Opportunity. Steps from the Novo Event Center, Connect Coffee, Burleson County Courthouse, dining, and retail, this high-visibility, investment property offers exceptional location and versatility. This property is currently used for residential use but, with a proven history of housing multiple businesses and a flexible layout, this property is ideal for investors seeking commercial, mixed-use, or rental income opportunities- Or can stay residential property. The interior offers an open, flexible layout featuring one private bedroom, two bathrooms, and a well-appointed kitchen, including one ADA-accessible bathroom—making the space ideal for investors or business owners seeking a versatile setup for office, studio, or income-producing use. The side yard provides rare downtown outdoor space, perfect for patio seating, pop-up events, or entertainment use. Its proximity to Texas A&M makes it especially attractive for Airbnb and game-day demand. Ideal uses include: Short-term rental / Airbnb / VRBO, Long-term rental investment, Professional office space, Boutique retail shop, Coffee shop, deli, café, Event rental space, Creative studio, salon, spa, or wellness business. This is a rare opportunity to own a highly adaptable downtown investment property in Caldwell, Texas with strong visibility, walkability, and multiple income potential.
Features of 207 S Hill Street
| MLS® # | 5167563 |
|---|---|
| Price | $239,900 |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.10 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 207 S Hill Street |
|---|---|
| Area | Out of Area |
| Subdivision | City Of Caldwell |
| City | Caldwell |
| County | Burleson |
| State | TX |
| Zip Code | 77836 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Water Available |
|---|---|
| Features | None |
| Parking | Covered, Carport, Detached Carport, Driveway |
| Garage Spaces | 1.00 |
| View | City, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pantry, Storage, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Microwave, Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Garden, Private Yard |
|---|---|
| Lot Description | City Lot, Front Yard, Garden, Landscaped, Moderate Trees, Few Trees, Trees Medium Size, Trees Small Size |
| Roof | Metal |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Caldwell Isd |
|---|---|
| Elementary | Outside School District |
| Middle | Outside School District |
| High | Outside School District |
Additional Information
| Date Listed | February 7th, 2026 |
|---|---|
| Days on Market | 227 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Armstrong Properties |
|---|---|
| Contact Info | (979) 567-7653 |
