About 907 W Travis Street
This property is an active Short Term Rental on one of the most sought-after streets in Fredericksburg! 907 W. Travis holds a transferable STR permit for 13 that has been grandfathered, located on the coveted Travis Street. Just steps from historic Main Street, this beautifully updated mid-century home combines timeless charm with contemporary conveniences. The main house underwent a full renovation in 2023, featuring new flooring throughout, completely renovated bathrooms, fresh interior paint, and is furnished with a wide selection of new furniture, all-new linens, and textiles. It includes 4 spacious bedrooms, 3 full baths, a private study, and a media room—perfect for flexible living and entertaining. The large gourmet kitchen, outfitted with Kingwood cabinetry, opens to the living area, creating a seamless flow for gatherings. Outside, the private pool and spa area, re-plastered and adorned with high-end tile in 2023, offer a luxurious retreat with heated options, ample lounging areas, and an outdoor kitchen, ideal for hosting. The guest house, constructed in 2010, features a full bath, kitchenette, and a two-car garage with alley access, providing additional accommodations for guests.
Features of 907 W Travis Street
| MLS® # | 5493910 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,151 |
| Acres | 0.26 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 907 W Travis Street |
|---|---|
| Area | GP |
| Subdivision | Oakcrest Manor |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Alley Access, Driveway, Detached, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Open Floorplan, Recessed Lighting, Storage, Solid Surface Counters, Soaking Tub, Bar |
| Appliances | Built-In Electric Oven, Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Outdoor Grill |
|---|---|
| Lot Description | Alley, City Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition |
| Construction | Frame, HardiPlank Type, Wood Siding |
| Foundation | Slab |
School Information
| District | Fredericksburg ISD |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg (Fredericksburg ISD) |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 359 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (210) 860-2668 |
