About 275 Coleto Trail
Welcome to The Canopy, a beautifully designed Crystal Beach by David Weekley Homes in The Colony, Bastrop. This north-facing, single-story home offers 4 bedrooms, 3 baths, a private study, and a premium greenbelt homesite. Inside, soaring 12-foot ceilings create an open, light-filled living space ideal for entertaining and everyday living. The chef-inspired kitchen features warm barley cabinetry, black hardware, a large center island, and seamless connection to the family and dining areas. The private study provides a quiet workspace, while the thoughtfully designed layout offers privacy for family and guests. The Owner's Retreat is highlighted by a vaulted ceiling and spa-like bath featuring an impressive 8-foot walk-in shower. White cabinetry and black hardware in the secondary baths add a timeless designer touch throughout the home. Enjoy peaceful greenbelt views from the covered rear porch and experience the quality craftsmanship, energy efficiency, and lifestyle that make The Colony one of Bastrop's most sought-after master-planned communities. Contact the David Weekley at The Colony Team today to schedule your private in-person or video tour and take the first step toward making this sensational new home yours in beautiful Bastrop, Texas! Our EnergySaver™ Homes offer peace of mind knowing your new home in Bastrop is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 275 Coleto Trail
| MLS® # | 5755237 |
|---|---|
| Price | $427,135 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,354 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 275 Coleto Trail |
|---|---|
| Area | BA |
| Subdivision | The Colony - Coleton Meadow |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Fishing, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths |
| Parking | Attached, Direct Access, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Study, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Softener |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Cement Siding, Frame, HardiPlank Type, Masonry, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Colony Oaks |
| Middle | Creekside |
| High | Cedar Creek |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
