About 20016 Abigail Way
Two main-level bedrooms, three full bathrooms, a dedicated home office, and a flexible floor plan set this beautifully maintained Avalon home apart. Offering 2,812 square feet, this thoughtfully designed home features the primary suite and an additional bedroom downstairs, making it ideal for guests, multi-generational living, or anyone needing extra flexibility. The heart of the home is the open-concept kitchen, complete with an oversized center island, built-in stainless steel appliances, gas cooking, abundant cabinet space, and seamless views into the spacious family room. Wood-look tile flooring flows throughout the main living areas, creating a warm, cohesive feel. Upstairs, you'll find two additional bedrooms, a full bath, and a large gameroom that offers endless possibilities for a media room, playroom, or second living space. Step outside to a covered patio overlooking a spacious backyard with plenty of room to entertain, garden, or simply relax. Located in Pflugerville's highly desirable Avalon community and zoned to highly rated Pflugerville ISD schools, residents enjoy miles of walking trails, a resort-style pool, fitness center, clubhouse, and sport courts, including pickleball. Conveniently located near major employers, shopping, dining, and commuter routes, this home combines everyday comfort with an exceptional community lifestyle.
Features of 20016 Abigail Way
| MLS® # | 6024639 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,812 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20016 Abigail Way |
|---|---|
| Area | PF |
| Subdivision | Avalon |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Bar/Lounge, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, Main Level Primary, Open Floorplan, Pantry, Study, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealAgent |
|---|---|
| Contact Info | (512) 650-2772 |
