About 3073 Winding Creek Road
MLS# 6364648 - Built by Brohn Homes - Feb 2026 completion! ~ Welcome to this beautifully designed 1,191 square foot home, offering a blend of coziness and comfort with thoughtful upgrades such as 42 inch kitchen cabinets and a single basin sink. The primary bedroom, located at the back of the home, offers much needed privacy, creating a quiet retreat away from the main living space. A walk-in shower adds to the perfect setting for a relaxing end to the day. Ample secondary closets provide great storage solutions. Built Net Zero ready, this home is packed with energy efficient features for huge savings! Enjoy an electric car charger in the garage, a tankless water heater, low flow toilets, all Energy Star appliances and a solar panel-ready roof. All designed for sustainability and lower utility costs.
Features of 3073 Winding Creek Road
MLS® # | 6364648 |
---|---|
Price | $253,780 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,191 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3073 Winding Creek Road |
---|---|
Area | HH |
Subdivision | Casetta Ranch |
City | Kyle |
County | Hays |
State | TX |
Zip Code | 78640 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available, Water Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Internet Access, Park, Planned Social Activities, Playground, Sidewalks, Sport Court(s), Street Lights, Trails/Paths |
Parking | Alley Access, Concrete, Covered, Detached, Door-Single, Driveway, Garage, Garage Faces Rear, Lighted, Oversized, Private, Storage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Few Trees, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side |
Roof | Shingle |
Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Spray Foam Insulation |
Foundation | Slab |
School Information
District | HaysCONSISD |
---|---|
Elementary | Susie Fuentes |
Middle | Armando Chapa |
High | Lehman |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 237 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |