About 2409 Simond Avenue E
New Price and Newly Staged! Bright and inviting, this 3-bedroom, 2.5-bath corner townhome in Mueller offers style and comfort. Abundant natural light flows through the living, kitchen, and dining spaces, creating an airy atmosphere. The thoughtfully designed kitchen includes a center island, sleek quartz countertops, stainless steel appliances, and views overlooking the a side yard. Upstairs, discover a generous secondary living area that provides additional flexibility for relaxation, work, or play. The primary suite is located on the first level and offers an inviting space with a spacious walk-in closet, and en suite bathroom featuring dual vanities and a spacious walk-in shower. Upstairs, Two secondary bedrooms, conveniently share a well-appointed bathroom, ensuring privacy and comfort. Move-in ready, like-new townhome ready for it's next owner Set in the vibrant Mueller community, residents have access to an impressive array of amenities, including two pools, splash pad, extensive hike-and-bike trails, multiple playgrounds, a dog park, sports courts, a community garden, and the newly developed park surrounding Mueller’s historic airport tower. Just beyond your doorstep, explore Mueller Lake Park, Branch Park Pavilion, and Mary Elizabeth Branch Park—home to an playscape, weekly farmer's market and sand volleyball courts. The neighborhood also places you conveniently near the Thinkery children's museum, Alamo Drafthouse cinema, H-E-B, and popular local eateries like L’Oca d’Oro, Colleen’s Kitchen, Veracruz Fonda, and Chuy’s.
Features of 2409 Simond Avenue E
| MLS® # | 7422812 |
|---|---|
| Price | $728,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2409 Simond Avenue E |
|---|---|
| Area | 3 |
| Subdivision | Mueller Sec 10 A Sub |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78723 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Lake, Playground, Park, Pool, Restaurant, Sport Court(s), Street Lights, Sidewalks, Trails/Paths |
| Parking | Additional Parking, Alley Access, Attached, Garage, Garage Faces Rear |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Quartz Counters, Stone Counters, Recessed Lighting, Track Lighting, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Water Purifier Owned, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Alley, Corner Lot, Landscaped, Sprinklers In Ground |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Maplewood |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | (512) 710-0156 |
