About 801 Caprock Canyon Trail
This home is like living in the treetops * Panoramic views of the wooded greenspace behind the home * No visible homes behind * 3 Bedrooms, 2 Baths, 2 Car Garage with a side bump-out for storage or perhaps a workshop * Updates include: roof 2020 * Gutters 2024 * Exterior paint 2024 * Back section of iron fence with a gate 2024 * power wash driveway, sidewalk, front porch, back patio, stairs 2026 * New control panel for sprinkler 2026 * water heater 2010 * AC compressor 2018 * Kitchen offers all DRAWERS IN THE LOWER SECTION * gas cooktop, built in oven and microwave plus gorgeous granite counters * refrigerator, washer and dryer can convey with an acceptable offer * 2 additional bedrooms with a guest bath just steps away * Do not miss this opportunity - a one of a kind home in Heritage Oaks, Georgetown's Premier Active Adult Community
Features of 801 Caprock Canyon Trail
| MLS® # | 7481285 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 801 Caprock Canyon Trail |
|---|---|
| Area | GTW |
| Subdivision | Heritage Oaks |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Internet Access, Library, Planned Social Activities, Street Lights, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Inside Entrance, Kitchen Level |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt, Panoramic, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, Kitchen Island, Multiple Closets, No Interior Steps, Open Floorplan, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central, Exhaust Fan, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Interior Lot, Landscaped, Many Trees, Sprinklers Automatic, Trees Large Size, Views |
| Roof | Composition |
| Construction | Attic/Crawl Hatchway(s) Insulated, Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurtz Properties |
|---|---|
| Contact Info | (512) 417-1780 |
