About 2109 W 12th Street
Exceptional modern 4-5 BD/3BA home in highly sought-after Deep Eddy, built in 2017, just minutes to downtown, Lady Bird Lake hike & bike trail, Deep Eddy Pool, and nearby flagship H-E-B. A rare opportunity to enjoy refined, central Austin living in one of the city’s most desirable neighborhoods. Thoughtfully designed open floor plan features hardwood floors throughout an eat-in kitchen with premium Thermador appliance package, built-in refrigeration, and an oversized island, flowing seamlessly into the main living and formal dining spaces—ideal for both everyday living and effortless entertaining. Screened-in patio with outdoor kitchen and gas grill opens to a private backyard with fresh landscaping and low-maintenance turf, creating a true indoor-outdoor lifestyle. Tall privacy fence Flexible floor plan includes a main-level bedroom and a well-executed garage conversion offering exceptional versatility—perfect for a home office, secondary living, gym, or potential 5th bedroom Upstairs primary suite offers a peaceful retreat with dual walk-in closets and a spacious bath. Hardwood floors, abundant natural light, and designer finishes throughout. Stylish, functional, and move-in ready—an exceptional offering in the heart of Deep Eddy.
Features of 2109 W 12th Street
| MLS® # | 7990595 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,372 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2109 W 12th Street |
|---|---|
| Area | 1B |
| Subdivision | Eleventh St Add |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78703 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected, Sewer Not Available |
|---|---|
| Features | Curbs, Lake, Restaurant, Trails/Paths |
| Parking | Driveway |
| Garage Spaces | 0.00 |
| View | City Lights, City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Study, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Instant Hot Water |
| Appliances | Built-In Oven, Built-In Refrigerator, Convection Oven, Cooktop, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinklers Automatic, Trees Medium Size |
| Roof | Metal |
| Construction | Glass, HardiPlank Type, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Casis |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 680-3266 |
