About 106 Golden Harvest
Welcome to the luxury of this new completed construction located in Applehead West. This unique home sits on a ½ acre lot, with access to the private Applehead West pool, tennis and pickle ball courts along with the newly remodeled cooking pavilion. This Hill Country Builder custom/spec 2800 LFS + 3 bedrooms, 2 full baths, 2 half baths, office, flex room, mudroom, walk-in pantry, and a 3-car garage. Extremely energy efficient with Andersen 100 series windows and doors. A 500-gallon buried propane tank for service to the HVAC, cook-top, fireplace, outdoor grill, Navian on demand water heater and dryer. The foam insulated walls and attic assist with energy efficiency as well as sound. The kitchen includes Wolf/Kitchen Aid Architect series appliances, custom “job-built” cabinetry along with Quartz countertops. The outdoor covered patio is inviting for your outdoor entertaining and has a Blaze built-in grill. The PRIMARY bath has a garden tub with a walk-in shower heated by the Navian on demand hot water heater. Large walk in his and hers closets. The adjacent lot is available with incentive for purchase of both the house and lot. Combining the lots provides just under one total acre in Applehead West with tremendous privacy.
Features of 106 Golden Harvest
| MLS® # | 8205393 |
|---|---|
| Price | $1,165,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,800 |
| Acres | 0.43 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Golden Harvest |
|---|---|
| Area | LL |
| Subdivision | Applehead West |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 78657 |
Amenities
| Utilities | Cable Available, Propane, Phone Available, Underground Utilities |
|---|---|
| Features | Barbecue, Clubhouse, Pool, Tennis Court(s) |
| Parking | Attached, Driveway, Garage, Garage Faces Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Soaking Tub, Smart Thermostat, Natural Woodwork, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Refrigerator, Cooktop, Double Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Starter, Propane, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gas Grill, Rain Gutters |
|---|---|
| Lot Description | Cleared, Close to Clubhouse, Landscaped, Sprinklers Automatic |
| Roof | Metal |
| Construction | Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Llano ISD |
|---|---|
| Elementary | Llano |
| Middle | Llano |
| High | Llano |
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 630 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Horseshoe Bay Resort Realty |
|---|---|
| Contact Info | (830) 596-9506 |
