About 3971 Turtle Creek
Builder like incentives offered, such as interest buydown and much more! Located right outside of the center of New Braunfels, this upgraded 2 story home is conveniently located to 35 for easy work commute. Within 25 minutes of the Guadalupe river and Canyon Lake, and San Antonio; while still being able to live in suburbia. All bedrooms upstairs, Primary bedroom had 2 separate walk in closets. Home was built in 2021, remodeled with real wood floors throughout, and a custom professional paint job throughout. Very lax HOA, amenities include a park and splashpad, with access to a connecting neighborhoods pool. 3 quarter brick, with some of the most desired schools in the area.
Features of 3971 Turtle Creek
| MLS® # | 8502597 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3971 Turtle Creek |
|---|---|
| Area | CM |
| Subdivision | Morningside Trails |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Other, Phone Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Dog Park, Internet Access, Playground, Park, Pool, Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Native Plants, Rolling Slope |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Masonry, Stone, See Remarks |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Morningside |
| Middle | Danville |
| High | Canyon |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 217 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty LLC |
|---|---|
| Contact Info | (830) 289-1223 |
