About 1615 Holly Street 1
Modern design, elevated finishes, and a rare private backyard come together at 1615 Holly Street #1—offering a refined take on East Austin living just minutes from Lady Bird Lake and downtown. Built in 2020, this thoughtfully designed home spans 1,902 square feet with 3 bedrooms, 2.5 baths, and an upstairs flex space that seamlessly adapts to today’s lifestyle—ideal for a home office, media lounge, or creative workspace. The main level is bright, open, and effortlessly livable, with oversized windows and a warm, modern palette that blends white oak and concrete flooring with clean architectural lines. The kitchen anchors the space with Lagoon Silestone countertops, a contrasting soapstone island, and generous cabinetry—blending elevated design with everyday functionality. Upstairs, three bedrooms are well-positioned for privacy. The spacious primary suite is thoughtfully designed with a custom accent wall, creating a warm and elevated retreat, along with a spa-like bath and walk-in closet. The open flex space adds a layer of versatility that enhances the overall flow without compromising light or openness. Step outside to one of the home’s most compelling features: an intentionally and beautifully designed backyard with turf, multiple seating areas, and a covered pergola that creates an effortless extension of the living space. Whether entertaining or unwinding, this outdoor setup is hard to find this close to downtown. Located in the heart of the Holly District, minutes from Lady Bird Lake, the hike-and-bike trail—with newly enhanced connectivity to downtown, Rainey Street, and East Austin’s most iconic spots, including Launderette, Lou’s, and Cenote. The result is a lifestyle that blends walkability, energy, and everyday convenience. With a one-car garage, additional driveway parking, and STR-friendly flexibility, this home offers a compelling opportunity to own a modern, design-forward property in one of Austin’s most sought-after neighborhoods.
Features of 1615 Holly Street 1
| MLS® # | 8529409 |
|---|---|
| Price | $948,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,902 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1615 Holly Street 1 |
|---|---|
| Area | 5 |
| Subdivision | Holly Condos |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78702 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | See Remarks |
| Parking | Attached, Driveway, Enclosed, Garage, Storage |
| Garage Spaces | 1.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Concrete, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Study, Smart Thermostat, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | See Remarks |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Sanchez |
| Middle | Martin |
| High | Austin |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (512) 263-5655 |
