About 1538 Arusha Street
Don't miss this beautiful home in Round Rock! It features much natural lighting through, master suite with a walk in closet, master bath with a garden tub and walk in shower, dual vanity, a fireplace in the family room, ceiling fans throughout, a private backyard with a shed for extra storage and so much more! **Rent does not include $35/month for a Resident Benefit Package ($46.95/month if liability insurance included). See uploaded docs and criteria for more details on the perks of renting with 1836 Property Management!** It is the responsibility of the interested party to verify the details from syndicated websites either with the property management company or by viewing the property in person.**
Features of 1538 Arusha Street
| MLS® # | 8549145 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Acres | 0.17 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1538 Arusha Street |
|---|---|
| Area | PF |
| Subdivision | Springbrook Centre Ph A |
| City | Round Rock |
| County | Travis |
| State | TX |
| Zip Code | 78664 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Features | Sidewalks |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Speed Internet, Main Level Primary, Soaking Tub, Walk-In Closet(s) |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Trees Large Size |
| Roof | Composition |
| Construction | Brick, Frame, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Caldwell |
| Middle | Pflugerville |
| High | Hendrickson |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1836 Realty & Property Mgmt |
|---|---|
| Contact Info | (512) 994-4323 |
