About 5819 Westslope Drive
Located in the sought-after Cat Mountain section of Northwest Hills, this 2021-built home earns its place on the Austin skyline. Offering 4 bedrooms, 3.5 baths, 2 living areas and a flex space, the home balances scale, function, and intentional design throughout. Bathed in natural light, the home features dramatic floor-to-ceiling windows that frame subtle glimpses of Lake Austin. 10ft Fleetwood doors extend the living experience outdoors. A front-facing deck wraps the main living area, setting a striking first impression before you even step inside. Inside, the kitchen, living, and dining spaces flow seamlessly together; generous in scale and ideal for everyday living and entertaining. The chef's kitchen is anchored by a full Thermador appliance suite, including dual dishwashers, dual sinks, 2.5 ovens, and an oversized wine refrigerator, with a tucked-away butler's pantry providing additional prep and storage. A downstairs secondary living area opens directly to a fully gated yard. A dedicated office with a custom-built Murphy bed and closet offers a true 5th-bedroom option. The primary suite occupies its own level, featuring a private balcony and sweeping skyline views that fully capture the essence of Austin living. Enjoy a spa-inspired bathroom with a walk-in shower, separate soaking tub, dual vanities, and a closet one dreams of. Above it all, the rooftop terrace delivers a fully unobstructed view of the skyline and Lake Austin. Outdoors, the heated pool and spa are paired with convenient access to the pool bath and framed by sleek glass railings. A full outdoor kitchen, complete with a gas grill, smoker, and refrigerator, anchors the entertaining deck, creating a true extension of the home. Zoned to Highland Park Elementary and located in one of Austin's most established neighborhoods, this Cat Mountain residence blends views, versatility, and elevated design in a way that is rarely available.
Features of 5819 Westslope Drive
| MLS® # | 8705617 |
|---|---|
| Price | $2,880,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,012 |
| Acres | 0.31 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5819 Westslope Drive |
|---|---|
| Area | 1A |
| Subdivision | Cat Mountain Villas Sec 03B |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| View | Hills, Lake, River |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Dry Bar, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Murphy Bed, Open Floorplan, Pantry, Stone Counters, Recessed Lighting |
| Appliances | Built-In Oven, Built-In Refrigerator, Double Oven, Dishwasher, Disposal, Gas Range, Range Hood, Stainless Steel Appliance(s), Wine Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Exterior Steps, Gas Grill, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Moderate Trees, Rolling Slope, Trees Medium Size, Trees Small Size |
| Roof | Membrane |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Highland Park |
| Middle | Lamar (Austin ISD) |
| High | McCallum |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (512) 809-8859 |
