About 5214 Pink Poppy Pass
Experience luxury and convenience in this upscale two-story modern home located in a lock-and-leave community. Soaring ceilings and walls of oversized windows fill the home with beautiful natural light. The open-concept layout seamlessly connects the living, dining, and kitchen areas — ideal for both everyday living and entertaining. Designer finishes include quartz countertops, an imported Italian glass backsplash, a dramatic fireplace, and premium stainless steel appliances. Upstairs offers spacious bedrooms plus a secondary living area complete with a wet bar and beverage cooler — perfect for morning coffee or evening wind-downs. The private primary suite feels like a true retreat, featuring serene views, abundant natural light, and a spa-inspired bath with dual vanities, an oversized walk-in shower, and generous closet space. Multiple outdoor living spaces — including a rooftop deck overlooking the Greenbelt — provide peaceful views and direct trail access. Ideally located near AMD, top dining, shopping, and entertainment, with quick access to downtown Austin. Refined, low-maintenance living with the perfect balance of comfort, light, and lifestyle.
Features of 5214 Pink Poppy Pass
| MLS® # | 8801953 |
|---|---|
| Price | $730,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,034 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5214 Pink Poppy Pass |
|---|---|
| Area | W |
| Subdivision | Cayena Condos |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78735 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Community Mailbox, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Kitchen Level, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Multiple Living Areas, Murphy Bed, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Wired for Sound |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, ENERGY STAR Qualified Dryer, Free-Standing Gas Oven, Disposal, Gas Range, Microwave, Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Heatilator |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Interior Lot, Private, Sprinklers Automatic, Views |
| Roof | Composition, Membrane |
| Construction | Cement Siding, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Oak Hill |
| Middle | Small |
| High | Austin |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 206 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 507-6382 |
