About 3804 Pappys Way
Beautiful Home in the Greenshores on Lake Austin community. The main home offers 4 bedrooms, 4 full baths, and a dedicated office, PLUS A PRIVATE DETACHED GUEST HOUSE with its own bedroom, living room, kitchen, and full bathroom perfect for private guest accommodations. Multigenerational living. Inside, you'll find soaring ceilings with exposed wood beams, hand-scraped hardwood floors, custom built-ins, and elegant architectural details throughout. The chefs kitchen features a massive granite island, high-end finishes, and seamless flow into the main living spaces. The home opens to a resort-style backyard with pool, spa, and cascading waterfalls, all framed by a covered loggia ideal for relaxing or entertaining. The guest house offers direct access to this private outdoor retreat. Additional highlights: include multiple living areas and an extended-depth garage ideal for boat storage. Residents of Greenshores on Lake Austin have exclusive access to a gated, members-only waterfront park on Lake Austin featuring a private boat ramp, day docks, sun and picnic deck, sand volleyball court, and playground.
Features of 3804 Pappys Way
| MLS® # | 8841288 |
|---|---|
| Price | $2,049,000 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Full Baths | 5 |
| Square Footage | 5,185 |
| Acres | 0.45 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3804 Pappys Way |
|---|---|
| Area | RN |
| Subdivision | Greenshores On Lake Austin |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78730 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Fishing, Lake, Playground, Trails/Paths |
| Parking | Driveway, Garage |
| Garage Spaces | 3.00 |
| View | Hills |
| Is Waterfront | No |
| Waterfront | Lake Privileges, Boat Ramp/Lift Access |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Water Purifier, Wine Refrigerator |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Boat Ramp, Gas Grill, Lighting, Private Yard, Sport Court |
|---|---|
| Lot Description | Level, Sprinklers Automatic, Trees Medium Size, Views |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Highland Park |
| Middle | Lamar (Austin ISD) |
| High | McCallum |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Partners Realty |
|---|---|
| Contact Info | 512-988-6242 |
