About 10405 Firethorn Lane
1-storey 3 bedroom house in Anderson Mill neighborhood. Great location, easy access to 183 and FM 620. Many shops, restaurants nearby.
Features of 10405 Firethorn Lane
| MLS® # | 9206178 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.16 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10405 Firethorn Lane |
|---|---|
| Area | NW |
| Subdivision | Village 01 At Anderson Mill |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Curbs, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Door-Single, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Laminate Counters, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Masonry, Raised Hearth, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Arbor |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Level, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kimo PLLC |
|---|---|
| Contact Info | (512) 571-6620 |
