About 20709 Kearney Hill Road
Single-story brick home in Meadows of Blackhawk on a quarter-acre lot. Hardwood floors run through the main living areas, with a gas fireplace as the focal point of the family room. The kitchen features wood cabinetry, granite counters, a gas range, and recently replaced double ovens, microwave, and wine cooler, with a bay window eat-in area alongside. Separate formal dining and a second living space off the foyer adds flexibility. The primary suite has vaulted ceilings and a private bath with a soaking tub, separate shower, dual vanity, and walk-in closet. Three additional bedrooms are well-sized with vaulted ceilings. HVAC and water heater were recently replaced. The covered back deck with a metal roof and string lights is a standout — private, shaded, and ready to use. Three-car garage, auto sprinklers, solar screens. Community pool, tennis, golf, and trails nearby. Pflugerville ISD.
Features of 20709 Kearney Hill Road
| MLS® # | 9435021 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,364 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 20709 Kearney Hill Road |
|---|---|
| Area | PF |
| Subdivision | Meadows Blackhawk Ph 05 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Deck/Porch, Golf, Internet Access, Playground, Park, Pool, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Paved, Parking Pad |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Pantry, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, High Speed Internet |
| Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Moderate Trees, Sprinklers Automatic, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Rowe Lane |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jorgenson Real Estate |
|---|---|
| Contact Info | (512) 439-3698 |
