About 4802 Carsonhill Drive
Remodeled home only four miles from downtown. An open family room features vaulted ceilings, a brick fireplace, and wood-look flooring. A beautiful kitchen features quartz countertops, a tile backsplash, a Thor oven and stainless steel appliances, and ceiling-height cabinets, as well as an island that anchors the area and provides additional counter and eating space. The primary bedroom offers double closets, and the primary bathroom is accented with off-floor cabinets and a glass shower with a rainshower head. Upgrades include new Anderson windows, hardiplank siding, and a Nest smart thermostat. Two patios in the large fenced backyard provide extra space for relaxation and activities.
Features of 4802 Carsonhill Drive
| MLS® # | 9449365 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4802 Carsonhill Drive |
|---|---|
| Area | 3 |
| Subdivision | Crest Hills Sec 01 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78723 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Sewer Connected, Underground Utilities, Water Connected, Cable Connected, Natural Gas Not Available |
|---|---|
| Features | Street Lights |
| Parking | Attached, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), High Speed Internet, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Entrance Foyer, French Door(s)/Atrium Door(s), Multiple Closets, Quartz Counters, Smart Thermostat |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Water Heater, Disposal, Gas Water Heater, Refrigerator, Water Heater, Built-In Electric Range, Built-In Refrigerator, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Free-Standing Electric Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Heating | Central, Heat Pump, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Gas, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Golf Course, Interior Lot, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Near Public Transit, Sprinkler - Rain Sensor |
| Roof | Asphalt |
| Construction | Brick, Cement Siding, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pecan Springs |
| Middle | Martin |
| High | Northeast Early College |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Urban PM |
|---|---|
| Contact Info | (512) 293-2700 |
