About 5212 Pink Poppy Pass 20
Nestled in the vibrant landscape of Austin, Texas, the residence at 5212 Pink Poppy presents an attractive property in great condition, ready to welcome you home. The kitchen stands as a testament to culinary artistry, featuring shaker cabinets that complement the stone countertops and a backsplash that adds a touch of sophistication, while the wall chimney range hood makes a statement of modern elegance, and the large kitchen island offers a central gathering point, perfect for entertaining or enjoying casual meals at the kitchen bar. The bathroom is a sanctuary of relaxation, boasting a double vanity that offers plenty of space, and a tiled walk in shower that invites you to unwind and rejuvenate. This single-family residence also features an outdoor living space, a patio for enjoying the fresh air, and a fenced backyard that provides privacy and security. With two garage spaces, parking and storage are readily available. This 3-bedroom, 3-bathroom home, built in 2021, is a modern haven designed for comfortable living and stylish entertaining.
Features of 5212 Pink Poppy Pass 20
| MLS® # | 9469241 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,979 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5212 Pink Poppy Pass 20 |
|---|---|
| Area | W |
| Subdivision | Cayena |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78735 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Community Mailbox, Internet Access, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage, Guest |
| Garage Spaces | 2.00 |
| View | City, Park/Greenbelt, Hills |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, High Ceilings, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Closets, Open Floorplan, Quartz Counters, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Sound, High Speed Internet |
| Appliances | Bar Fridge, Cooktop, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, See Remarks, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Electric, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Garden, Gas Grill, Outdoor Grill, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Backs to Greenbelt/Park, Landscaped, Level, Sprinklers Automatic, Trees Small Size |
| Roof | Composition, Membrane |
| Construction | HardiPlank Type, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Oak Hill |
| Middle | Small |
| High | Austin |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 277 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Austin Homes Realty |
|---|---|
| Contact Info | (512) 507-8252 |
