About 301 Cane River Road
Charming one story house on a corner lot with a functional, split floorplan and open concept living. Built in 2017, this starter home offers modern construction standards and perfectly balances location, functionality, and affordability. The property is move in ready with a Refrigerator, Washer, Dryer and blinds. A standout feature is the detached two-car garage with alley access, offering added privacy and versatility. Ideal for parking, storage, a workshop space, or creative use, the separation from the main home enhances curb appeal with flexibility. The fenced in yard is perfect for outdoor entertaining, a pet, or added privacy. Highland Park residents enjoy access to community pool, parks, walking trails, and a scenic pond, along with the convenience of an elementary school located within the neighborhood. With easy access to major highways (SH130, SH45, FM620), accessibility to Austin, Round Rock, shopping (La Frontera & Stone Hill Town Center, Living Spaces), dining, and everyday conveniences.
Features of 301 Cane River Road
| MLS® # | 9482553 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 301 Cane River Road |
|---|---|
| Area | PF |
| Subdivision | Highland Park Ph C Sec 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Pool, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Door-Single, Driveway, Detached, Garage, Garage Door Opener, Alley Access, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Main Level Primary, No Interior Steps, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Electric Range, Disposal, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Electric Water Heater, Free-Standing Electric Oven |
| Heating | Central, Electric, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Trees Small Size, Alley, Sprinklers On Side, Sprinklers Partial |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Stone Veneer, Concrete, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Networth Realty of Austin |
|---|---|
| Contact Info | 512-217-0121 |
