About 215 Bonham Loop
Enjoy easy, low-maintenance living in this charming Monterrey cottage in Sun City. This 2-bedroom, 2-bath home features all-new vinyl plank flooring, plantation shutters, an open floor plan, and a comfortable layout designed for everyday living. One of the home's standout features is its location. Tucked away on a quiet cul-de-sac with no neighbors directly behind, the home offers added privacy and a peaceful setting. Step outside to the covered patio—an ideal spot for morning coffee, relaxing with a book, or enjoying the outdoors. As a landscape-maintained home, the association handles lawn care, giving you more time to enjoy everything Sun City offers. Golf, fitness centers, swimming, walking trails, clubs, recreation, and an active social calendar are all part of the Sun City lifestyle. Recent improvements include an HVAC system about one year old, along with a roof, water heater, and water softener about seven years old. Whether you're looking for a full-time residence or a lock-and-leave home with less exterior maintenance, 215 Bonham Loop offers an appealing combination of privacy, convenience, and the Sun City lifestyle.
Open House
Features of 215 Bonham Loop
| MLS® # | 9570942 |
|---|---|
| Price | $254,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,426 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 215 Bonham Loop |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Neighborhood 24B Pud |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Business Center, Bar/Lounge, Common Grounds/Area, Clubhouse, Courtyard, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Fishing, Golf, Internet Access, Kitchen Facilities, Lake, Library, Playground, Park, Pool, Planned Social Activities, Putting Green |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Off Street, Private |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Laminate Counters, Main Level Primary, Open Floorplan, Pantry, Storage, Bar, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Range |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Cul-De-Sac, Front Yard, Backs to Greenbelt/Park, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Views |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rugg Realty LLC |
|---|---|
| Contact Info | (512) 818-6700 |
